Patent filings

  2001 2002 2003 2004 2005 2006 2007 Total Issued
TW 7 56 30 85 75 76 28 357
CN 0 5 16 23 23 48 18 133
US 0 1 3 2 4 26 5 41
JP 2 1 4 0 2 1 0 10
MY 0 0 0 1 0 7 4 12
UK 0 0 2 1 2 0 2 7
DE 0 0 0 0 0 2 1 3
KR 0 0 0 0 0 1 0 1
NL 0 0 0 0 0 1 0 1
Totals 9 63 55 112 106 162 58 565


ISO certification

 

 

 

 

 

 

Inventec Multimedia & Telecom Give Us An Opinion